Trial Playoffs – Victoria
Medal Event
Finals | Draw C Friday AM | Draw B Thursday PM | Draw A Thursday AM | Draw B Thursday PM | Draw C Friday AM | Finals |
---|---|---|---|---|---|---|
Martin | ||||||
Knul | Rink A | Martin | ||||
Allan | loser A | Knul | Winner A | Martin | ||
Winner A/B | Winner A/B | |||||
Allan | ||||||
Allen | Rink B | Bartel | MARTIN | |||
Loser B | Bartel | Winner B | Gold/Silver | Gold Medal | ||
ALLAN | Game | |||||
Winner B Side | Perkins | WALL | ||||
Torrance | Rink C | Perkins | Silver Medal | |||
Torrance | Loser C | Torrance | Winner C | Wall | ||
Winner C/D | Winner C/D | |||||
Wall | ||||||
Leduc | Rink D | Wall | ||||
Loser D | Leduc | Winner D | ||||
Knul | Bartel | |||||
KNUL | Loser A/B | Loser A/B | ||||
Bronze Game | BARTEL | |||||
Leduc | Perkins | Bronze Medal | ||||
Loser C/D | Loser C/D |
Medal Event
Martin (David) | |||||||||
Knul | Thursday 10:30 | Martin (David) | |||||||
Thursday 3:30 | Knul | Thursday 3:30 | |||||||
Allan | |||||||||
Allan | Thursday 10:30 | Bartel | |||||||
Bartel | |||||||||
Perkins | |||||||||
Torrance | Thursday 10:30 | Perkins | |||||||
Thursday 3:30 | Torrance | Thursday 3:30 | |||||||
Wall | |||||||||
Leduc | Thursday 10:30 | Wall | |||||||
Leduc | |||||||||
------------------ | ` |
Don Amos Playoff
As Of Draw 3 Final | Won | Ends Won | Bonus Points | Total Points |
---|---|---|---|---|
Paetsch | 10 | 8.5 | 3.5 | 22 |
Borsellino | 20 | 9.5 | 3.75 | 33.25 |
Learmonth | 30 | 18.5 | 6.255 | 54.755 |
Fair | 10 | 9.5 | 5 | 24.5 |
Grundahl | 12.5 | 4 | 16.5 | |
Martin (Maurice) | 20 | 9.5 | 5 | 34.5 |
A Total Point Spiel | 10 points for a Win per Game | 1 point per end per Game | 1/4 point per point scored (Max 3 points) per Game |
Hugh Christmas Event
Win =1 | A | B | C | D | Total Points | Final |
---|---|---|---|---|---|---|
Winger | 00000 | 1 | 0 | 0 | 1 | 2nd |
Folio | 0 | 00000 | 0 | 1 | 1 | 3rd |
M Martin | 1 | 1 | 00000 | 1 | 3 | 1st |
Spare rocks | 1 | 0 | 0 | 00000 | 1 | 4th |